Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 10/2023 PVDRIJ291024 | - | USD/EUR | 2024/10/29 | EUR | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 10/2023 PVERIJ291024 | - | Euro / CZK (ČNB) | 2024/10/29 | CZK | 4.00% p.a. | 4.00% p.a. | 5.75% p.a. | - |
Měnový prémiový vklad v USD 10/2023 PVURIJ291024 | - | USD/EUR | 2024/10/29 | USD | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. | - |
Měnový prémiový vklad v EUR 11/2023 PVDLIS271124 | - | USD/EUR | 2024/11/27 | EUR | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 11/2023 PVELIS271124 | - | Euro / CZK (ČNB) | 2024/11/27 | CZK | 3.75% p.a. | 3.75% p.a. | 5.25% p.a. | - |
Měnový prémiový vklad v USD 11/2023 PVULIS271124 | - | USD/EUR | 2024/11/27 | USD | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | Structured bonds and notes | - | - | - - | 2024/11/11 - | variable - | |
Vontobel 6% EURO STOXX 50 AUTOCALL 2 DE000VM2L7A5 | Structured bonds and notes | - | - | - - | 2024/11/01 - | fix 6.000% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer