| | |||||||
Měnový prémiový vklad v EUR 01/2024 PVDLED280125 | - | USD/EUR | 28.01.2025 | EUR | 1,75% p.a. | 1,75% p.a. | 3,75% p.a. | - |
Měnový prémiový vklad v EUR 12/2023 PVDPRO231224 | - | USD/EUR | 23.12.2024 | EUR | 2,00% p.a. | 2,00% p.a. | 4,00% p.a. | - |
Měnový prémiový vklad v CZK 01/2024 PVELED280125 | - | Euro / CZK (ČNB) | 28.01.2025 | CZK | 3,50% p.a. | 3,50% p.a. | 5,25% p.a. | - |
Měnový prémiový vklad v CZK 12/2023 PVEPRO231224 | - | Euro / CZK (ČNB) | 23.12.2024 | CZK | 3,75% p.a. | 3,75% p.a. | 5,25% p.a. | - |
Měnový prémiový vklad v USD 01/2024 PVULED280125 | - | USD/EUR | 28.01.2025 | USD | 2,75% p.a. | 2,75% p.a. | 5,75% p.a. | - |
Měnový prémiový vklad v USD 12/2023 PVUPRO231224 | - | USD/EUR | 23.12.2024 | USD | 3,00% p.a. | 3,00% p.a. | 6,00% p.a. | - |
| | | |||||
Podřízený dluhopis EGB 2,90%/2025 AT0000A1HV00 | Subordinated bonds | - | - | - - | 14.01.2025 7,46% | fix 2,900% | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer