Name | Price | +|- (%) | Trend |
EUR/RON | 4.9752 | +4.48% | |
CHF/RON | 5.3010 | +22.37% | |
USD/RON | 4.6399 | +7.33% | |
JPY/RON | 0.02991 | -23.43% | |
ISK/RON | 0.03347 | -3.47% | |
CZK/RON | 0.19718 | +5.46% | |
PLN/RON | 1.15143 | +3.14% | |
HUF/RON | 0.01222 | -14.41% | |
BGN/RON | 2.55549 | +4.78% | |
RUB/RON | 0.04755 | -29.83% | |
RSD/RON | 0.04289 | +5.11% | |
UAH/RON | 0.11219 | -36.47% | |
TRY/RON | 0.13498 | -82.01% | |
CAD/RON | 3.3372 | +2.14% | |
ZAR/RON | 0.26380 | -9.31% | |
HKD/RON | 0.59681 | +8.01% | |
SGD/RON | 3.49970 | +9.98% | |
NZD/RON | 2.76863 | +1.26% |
Date | Headline | Download | |
2024/11/08 | Ranní restart | ||
2024/11/07 | ČNB znovu snížila sazby | ||
2024/11/07 | Outlook for the markets under Trump 2.0 | ||
2024/11/07 | Růst maloobchodních tržeb zrychlil | ||
2024/11/07 | CZ Ranní restart |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer