Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.1420 | +0.01 | |
EURIBOR 1M | 3.0050 | -0.02 | |
EURIBOR 3M | 2.8680 | -0.01 | |
EURIBOR 6M | 2.6540 | +0.01 | |
EURIBOR 12M | 2.3990 | +0.01 |
Name | Current | +/- (abs.) | |
ROBOR RON ON | 5.6500 | +0.15 | |
ROBOR RON 1W | 5.7200 | +0.18 | |
ROBOR RON 1M | 5.8000 | +0.25 | |
ROBOR RON 3M | 5.9100 | +0.37 | |
ROBOR RON 6M | 5.9700 | +0.39 | |
ROBOR RON 12M | 6.0100 | +0.39 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.5900 | 0.00 | |
SOFR 30D AVG | 4.60889 | -0.01 | |
SOFR 90D AVG | 4.85706 | -0.01 | |
SOFR 180D AVG | 5.1452 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 77 | 15 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/12/09 | Bosnia and Herzegovina | Growth partly impeded by ... | ||
2024/12/09 | CEE | What's Up CEE | 2025: Entering era of protec... | ||
2024/12/09 | Ranní restart | ||
2024/12/09 | Fokus auf Inflation und die serbische Zentralbank | ||
2024/12/09 | Focusing on inflation and Serbia's central bank |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer