| | ||||||
GS Zerobond / 2028 XS2691771369 | - | Senior bonds | 86,93 | - | 17.01.2025 10:35:00 | zerobond - | |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | Structured bonds and notes | 112,44 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | Structured bonds and notes | 94,93 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 4 XS2888624199 | Equity basket | Structured bonds and notes | 97,35 | 100,00 | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 7 AT0000A2QM09 | - | Structured bonds and notes | 99,85 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | Structured bonds and notes | 113,25 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL 2 XS2558193483 | Equity basket | Structured bonds and notes | 121,51 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 105,60 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis EURCZK 8 XS2845983266 | - | Structured bonds and notes | 94,25 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis GLOBAL 9 AT0000A39P90 | STOXX GLOBAL 1800(EUR) | Structured bonds and notes | 110,36 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | - | Structured bonds and notes | 139,12 | - | 17.01.2025 10:35:00 | fix - | |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 95,02 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhový cenný papír CONSUMER AUTOCALL XS2691890888 | Equity basket | Structured bonds and notes | 85,68 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis GLOBAL 11 AT0000A3BSJ5 | STOXX GLOBAL 1800(EUR) | Structured bonds and notes | 104,40 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis PX 1 XS2770639560 | PX INDEX | Structured bonds and notes | 100,50 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | Structured bonds and notes | 120,87 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis MULTI 16 XS2176145386 | - | Structured bonds and notes | 94,37 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis PX 5 XS2907339795 | - | Structured bonds and notes | 97,30 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 8 AT0000A2R9W8 | - | Structured bonds and notes | 96,85 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | Structured bonds and notes | 119,24 | - | 17.01.2025 10:35:00 | variable - | |
SG Zerobond / 2026 XS2558232059 | - | Senior bonds | 93,63 | - | 17.01.2025 10:35:00 | zerobond - | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | Structured bonds and notes | 99,25 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis PX 2 XS2848086901 | PX INDEX | Structured bonds and notes | 100,52 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 14 AT0000A2UK62 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 94,85 | - | 17.01.2025 10:35:00 | variable - | |
GS Zerobond / 2027 XS2467309543 | - | Senior bonds | 89,45 | - | 17.01.2025 10:35:00 | zerobond - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL 4 XS2700548899 | Equity basket | Structured bonds and notes | 94,40 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis GLOBAL 12 AT0000A3CT56 | STOXX GLOBAL 1800(EUR) | Structured bonds and notes | 104,05 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL 2 XS2773587352 | Equity basket | Structured bonds and notes | 103,24 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | Structured bonds and notes | 118,78 | - | 17.01.2025 10:35:00 | variable - | |
Prémiový dluhopis PX 6 XS2927674395 | - | Structured bonds and notes | 97,20 | 100,00 | 17.01.2025 10:35:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer