| | ||||||||||
ADIDAS AT0000A2SP95 | EB040E | short | 393,4658 | 343,4658 | 1,84 | CZK | - | - | - - | ||
ADIDAS AT0000A2VBG7 | EB055Y | short | 315,9698 | 295,9698 | 4,19 | CZK | - | - | - - | ||
ADIDAS AT0000A321W6 | EB1DL0 | long | 96,9434 | 101,9434 | 1,59 | CZK | - | - | - - | ||
BASF AT0000A33040 | EB1D1M | long | 35,4943 | 37,4943 | 4,09 | CZK | - | - | - - | ||
BASF AT0000A33081 | EB1D1R | short | 55,8599 | 53,8599 | 4,87 | CZK | - | - | - - | ||
BMW AT0000A2GKD6 | EB004P | long | 27,4483 | 28,4483 | 1,52 | CZK | - | - | - - | ![]() | |
BMW AT0000A2Y768 | EB08F6 | long | 56,6202 | 58,6202 | 3,49 | CZK | - | - | - - | ||
BMW AT0000A331J2 | EB1D1X | short | 116,8789 | 111,8789 | 2,04 | CZK | - | - | - - | ||
BMW AT0000A3FEZ2 | EB1MHX | short | 99,9495 | 94,9495 | 3,64 | CZK | - | - | - - | ||
BMW AT0000A3CS65 | EB1LJL | short | 129,2919 | 124,2919 | 1,54 | CZK | - | - | - - | ||
CEZ AT0000A2ZV23 | EB0822 | short | 1.249,8115 | 1.199,8115 | 5,65 | CZK | - | - | - - | ||
CEZ AT0000A2UZF0 | EB05XH | long | 610,0930 | 660,0930 | 2,29 | CZK | - | - | - - | ||
CEZ AT0000A338F5 | EB1D8B | short | 1.169,7624 | 1.119,7624 | 9,83 | CZK | - | - | - - | ||
CEZ AT0000A2N423 | EB03SV | long | 193,8120 | 243,8120 | 1,21 | CZK | - | - | - - | ||
CEZ AT0000A2EMM8 | EB00MN | long | 35,6119 | 85,6119 | 1,03 | CZK | - | - | - - | ![]() | |
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8,6752 | 9,1752 | 1,82 | CZK | - | - | - - | ||
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4,3174 | 4,8174 | 1,28 | CZK | - | - | - - | ||
DAX INDEX AT0000A2EHU1 | EB00MJ | long | 8.513,9692 | 8.763,9692 | 1,64 | CZK | - | - | - - | ![]() | |
DAX INDEX AT0000A3D489 | EB1LNR | long | 15.945,3989 | 16.195,3989 | 3,72 | CZK | - | - | - - | ||
DAX INDEX AT0000A2KPU1 | EB02DR | long | 10.853,1301 | 11.103,1301 | 1,99 | CZK | - | - | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer