| | ||||||||||
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 13,3273 | 12,8273 | 0,30 | CZK | - | - | - - | ||
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12,5420 | 11,5420 | 0,78 | CZK | - | - | - - | ||
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 14,1402 | 13,7834 | 0,79 | CZK | - | - | - - | ![]() | |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 205,3697 | 201,0677 | 0,91 | CZK | - | - | - - | ||
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12,3364 | 11,8364 | 1,02 | CZK | - | - | - - | ||
CEZ AT0000A2EMM8 | EB00MN | long | 35,6119 | 85,6119 | 1,03 | CZK | - | - | - - | ![]() | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8,3322 | 9,3322 | 1,15 | CZK | - | - | - - | ![]() | |
MONETA MONEY BNK AT0000A2EMN6 | EB00MP | long | 20,9409 | 25,9409 | 1,17 | CZK | - | - | - - | ![]() | |
CEZ AT0000A2N423 | EB03SV | long | 193,8120 | 243,8120 | 1,21 | CZK | - | - | - - | ||
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3,5846 | 4,0846 | 1,23 | CZK | - | - | - - | ![]() | |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 12,1856 | 13,1856 | 1,25 | CZK | - | - | - - | ||
RWE AT0000A1PUW8 | EB0T41 | long | 6,7454 | 7,2214 | 1,28 | CZK | - | - | - - | ![]() | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4,3174 | 4,8174 | 1,28 | CZK | - | - | - - | ||
DEUTSCHE BANK AT0000A2KPQ9 | EB02DM | long | 5,3597 | 5,8597 | 1,39 | CZK | - | - | - - | ||
KOMERCNI BANKA AT0000A2EHW7 | EB00ML | long | 269,2966 | 306,2721 | 1,41 | CZK | - | - | - - | ![]() | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9,7451 | 11,7451 | 1,42 | CZK | - | - | - - | ![]() | |
RWE AT0000A32208 | EB1DL4 | short | 50,6144 | 48,6144 | 1,42 | CZK | - | - | - - | ||
SAP AT0000A321Y2 | EB1DL2 | long | 80,8199 | 85,8199 | 1,42 | CZK | - | - | - - | ||
MONETA MONEY BNK AT0000A39MF7 | EB1F6W | long | 43,0230 | 48,0230 | 1,44 | CZK | - | - | - - | ||
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7,2915 | 8,2915 | 1,48 | CZK | - | - | - - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer