Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8.2027 | 9.2027 | Open end | 1.19 | CZK | 113.35 | 113.50 | 2024/11/08 16:29 | |
E-mini S&P 500 AT0000A37B07 | EB1FEC | long | 4,177.2085 | 4,277.2085 | Open end | 3.27 | CZK | 432.40 | 433.30 | 2024/11/08 16:29 | |
MERCEDES-BENZ AG AT0000A2WCA6 | EB06NL | long | 44.5030 | 47.5030 | Open end | 6.54 | CZK | 19.71 | 20.22 | 2024/11/08 16:29 | |
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 52.7546 | 54.7546 | Open end | 3.13 | CZK | 62.30 | 62.81 | 2024/11/08 16:29 | |
BMW AT0000A2Y768 | EB08F6 | long | 55.7404 | 57.7404 | Open end | 5.85 | CZK | 28.66 | 29.16 | 2024/11/08 16:29 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 95.4367 | 100.4367 | Open end | 1.78 | CZK | 309.87 | 310.88 | 2024/11/08 16:29 | |
ERSTE GROUP AT0000A321X4 | EB1DL1 | long | 21.4437 | 23.4437 | Open end | 1.68 | CZK | 79.99 | 80.15 | 2024/11/08 16:29 | |
SAP AT0000A321Y2 | EB1DL2 | long | 79.5638 | 84.5638 | Open end | 1.55 | CZK | 359.06 | 360.07 | 2024/11/08 16:29 | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9.5935 | 11.5935 | Open end | 1.49 | CZK | 48.46 | 48.62 | 2024/11/08 16:29 | |
KOMERCNI BANKA AT0000A32YF7 | EB1D1J | long | 433.5172 | 473.5172 | Open end | 2.09 | CZK | 39.10 | 39.36 | 2024/11/08 15:45 | |
BASF AT0000A33040 | EB1D1M | long | 34.9425 | 36.9425 | Open end | 4.79 | CZK | 22.35 | 22.85 | 2024/11/08 16:29 | |
DAX INDEX AT0000A331E3 | EB1D1T | long | 12,622.6515 | 12,872.6515 | Open end | 2.90 | CZK | 1,667.26 | 1,670.26 | 2024/11/08 16:29 | |
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 3,919.5245 | 4,019.5245 | Open end | 2.87 | CZK | 492.86 | 493.76 | 2024/11/08 16:29 | |
SILVER Future AT0000A338C2 | EB1D78 | long | 19.7547 | 20.7547 | Open end | 2.66 | CZK | 277.31 | 278.32 | 2024/11/08 16:29 | |
EUR/USD AT0000A36JZ7 | EB1EYU | long | 1.0518 | 1.0568 | Open end | 42.18 | CZK | 5.48 | 5.98 | 2024/11/08 16:29 | |
EUR/CZK AT0000A372P3 | EB1FD6 | long | 24.1021 | 24.3021 | Open end | 21.34 | CZK | 11.33 | 11.83 | 2024/11/08 16:29 | |
ERSTE GROUP AT0000A39MD2 | EB1F6S | long | 27.0181 | 29.0181 | Open end | 2.04 | CZK | 65.95 | 66.11 | 2024/11/08 16:29 | |
CEZ AT0000A2UZF0 | EB05XH | long | 598.7886 | 648.7886 | Open end | 2.92 | CZK | 30.70 | 31.10 | 2024/11/08 16:09 | |
KOMERCNI BANKA AT0000A39ME0 | EB1F6U | long | 541.6490 | 591.6490 | Open end | 2.88 | CZK | 28.30 | 28.56 | 2024/11/08 15:45 | |
MONETA MONEY BNK AT0000A39MF7 | EB1F6W | long | 44.9223 | 49.9223 | Open end | 1.59 | CZK | 73.93 | 74.24 | 2024/11/08 14:54 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer