| | ||||||||||
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8,3322 | 9,3322 | 1,15 | CZK | - | - | - - | ![]() | |
ERSTE GROUP AT0000A39MD2 | EB1F6S | long | 27,4445 | 29,4445 | 1,83 | CZK | - | - | - - | ||
MERCEDES-BENZ AG AT0000A2WCA6 | EB06NL | long | 45,2058 | 48,2058 | 4,25 | CZK | - | - | - - | ||
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 53,5874 | 55,5874 | 2,69 | CZK | - | - | - - | ||
BMW AT0000A2Y768 | EB08F6 | long | 56,6202 | 58,6202 | 3,49 | CZK | - | - | - - | ||
ADIDAS AT0000A321W6 | EB1DL0 | long | 96,9434 | 101,9434 | 1,59 | CZK | - | - | - - | ||
ERSTE GROUP AT0000A321X4 | EB1DL1 | long | 21,7824 | 23,7824 | 1,56 | CZK | - | - | - - | ||
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9,7451 | 11,7451 | 1,42 | CZK | - | - | - - | ![]() | |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 51,2932 | 54,2932 | 3,47 | CZK | - | - | - - | ||
KOMERCNI BANKA AT0000A32YF7 | EB1D1J | long | 441,7015 | 481,7015 | 1,94 | CZK | - | - | - - | ||
BASF AT0000A33040 | EB1D1M | long | 35,4943 | 37,4943 | 4,09 | CZK | - | - | - - | ||
DAX INDEX AT0000A331E3 | EB1D1T | long | 12.821,9222 | 13.071,9222 | 2,42 | CZK | - | - | - - | ||
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 4.026,3466 | 4.126,3466 | 2,86 | CZK | - | - | - - | ||
SILVER Future AT0000A338C2 | EB1D78 | long | 20,3455 | 21,3455 | 2,61 | CZK | - | - | - - | ||
EUR/CZK AT0000A372P3 | EB1FD6 | long | 24,3735 | 24,5735 | 27,84 | CZK | - | - | - - | ||
E-mini S&P 500 AT0000A37B07 | EB1FEC | long | 4.286,1430 | 4.386,1430 | 3,26 | CZK | - | - | - - | ||
KOMERCNI BANKA AT0000A39ME0 | EB1F6U | long | 551,8746 | 601,8746 | 2,55 | CZK | - | - | - - | ||
CEZ AT0000A2UZF0 | EB05XH | long | 610,0930 | 660,0930 | 2,29 | CZK | - | - | - - | ||
MONETA MONEY BNK AT0000A39MF7 | EB1F6W | long | 43,0230 | 48,0230 | 1,44 | CZK | - | - | - - | ||
MONETA MONEY BNK AT0000A39MG5 | EB1F6V | long | 64,7767 | 69,7767 | 1,86 | CZK | - | - | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer