| | ||||||||||
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8,3322 | 9,3322 | 1,15 | CZK | - | - | - - | ![]() | |
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12,3364 | 11,8364 | 1,02 | CZK | - | - | - - | ||
MONETA MONEY BNK AT0000A39MF7 | EB1F6W | long | 43,0230 | 48,0230 | 1,44 | CZK | - | - | - - | ||
KOMERCNI BANKA AT0000A39ME0 | EB1F6U | long | 551,8746 | 601,8746 | 2,55 | CZK | - | - | - - | ||
ERSTE GROUP AT0000A39MD2 | EB1F6S | long | 27,4445 | 29,4445 | 1,83 | CZK | - | - | - - | ||
LUFTHANSA AT0000A37B23 | EB1FEE | short | 10,2799 | 9,7799 | 1,53 | CZK | - | - | - - | ||
E-mini S&P 500 AT0000A37B07 | EB1FEC | long | 4.286,1430 | 4.386,1430 | 3,26 | CZK | - | - | - - | ||
RWE AT0000A372S7 | EB1FD9 | short | 46,3797 | 44,3797 | 1,78 | CZK | - | - | - - | ||
EUR/CZK AT0000A372P3 | EB1FD6 | long | 24,3735 | 24,5735 | 27,84 | CZK | - | - | - - | ||
MERCEDES-BENZ AG AT0000A36JY0 | EB1EYT | short | 84,4807 | 81,4807 | 2,26 | CZK | - | - | - - | ||
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 4,7619 | 4,5619 | 1,72 | CZK | - | - | - - | ||
CEZ AT0000A338F5 | EB1D8B | short | 1.169,7624 | 1.119,7624 | 9,83 | CZK | - | - | - - | ||
E-mini S&P 500 AT0000A3BJQ9 | EB1K7C | short | 6.365,5868 | 6.265,5868 | 24,89 | CZK | - | - | - - | ||
SILVER Future AT0000A338C2 | EB1D78 | long | 20,3455 | 21,3455 | 2,61 | CZK | - | - | - - | ||
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 4.026,3466 | 4.126,3466 | 2,86 | CZK | - | - | - - | ||
BMW AT0000A331J2 | EB1D1X | short | 116,8789 | 111,8789 | 2,04 | CZK | - | - | - - | ||
DAX INDEX AT0000A331E3 | EB1D1T | long | 12.821,9222 | 13.071,9222 | 2,42 | CZK | - | - | - - | ||
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12,5420 | 11,5420 | 0,78 | CZK | - | - | - - | ||
BASF AT0000A33081 | EB1D1R | short | 55,8599 | 53,8599 | 4,87 | CZK | - | - | - - | ||
BASF AT0000A33040 | EB1D1M | long | 35,4943 | 37,4943 | 4,09 | CZK | - | - | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer