| | ||||||||||
EUR/USD AT0000A3GRD9 | EB1M29 | long | 1,0140 | 1,0190 | 36,84 | CZK | - | - | - - | ||
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1,1808 | 1,1758 | 7,09 | CZK | - | - | - - | ||
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3,5846 | 4,0846 | 1,23 | CZK | - | - | - - | ![]() | |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 3,7488 | 4,4625 | 2,45 | CZK | - | - | - - | ![]() | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4,3174 | 4,8174 | 1,28 | CZK | - | - | - - | ||
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 4,7619 | 4,5619 | 1,72 | CZK | - | - | - - | ||
DEUTSCHE BANK AT0000A2KPQ9 | EB02DM | long | 5,3597 | 5,8597 | 1,39 | CZK | - | - | - - | ||
RWE AT0000A1PUW8 | EB0T41 | long | 6,7454 | 7,2214 | 1,28 | CZK | - | - | - - | ![]() | |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7,2915 | 8,2915 | 1,48 | CZK | - | - | - - | ![]() | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8,3322 | 9,3322 | 1,15 | CZK | - | - | - - | ![]() | |
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8,6752 | 9,1752 | 1,82 | CZK | - | - | - - | ||
LUFTHANSA AT0000A3BJV9 | EB1K7H | short | 8,7273 | 8,2273 | 2,48 | CZK | - | - | - - | ||
DEUTSCHE BANK AT0000A3BJS5 | EB1K7E | long | 9,1889 | 9,6889 | 1,92 | CZK | - | - | - - | ||
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9,7451 | 11,7451 | 1,42 | CZK | - | - | - - | ![]() | |
LUFTHANSA AT0000A37B23 | EB1FEE | short | 10,2799 | 9,7799 | 1,53 | CZK | - | - | - - | ||
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 12,1856 | 13,1856 | 1,25 | CZK | - | - | - - | ||
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12,3364 | 11,8364 | 1,02 | CZK | - | - | - - | ||
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12,5420 | 11,5420 | 0,78 | CZK | - | - | - - | ||
RAIFFEISEN INT. AT0000A3CS57 | EB1LJK | long | 12,6304 | 13,1304 | 2,31 | CZK | - | - | - - | ||
INFINEON AT0000A2GKE4 | EB004Q | long | 12,6592 | 13,6592 | 1,63 | CZK | - | - | - - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer