| | ||||||||||
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 51,2932 | 54,2932 | 3,47 | CZK | - | - | - - | ||
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 104,7771 | 99,7771 | 2,25 | CZK | - | - | - - | ||
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 37,9549 | 39,9549 | 2,13 | CZK | - | - | - - | ||
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 24,0436 | 26,0436 | 1,52 | CZK | - | - | - - | ||
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 88,9450 | 83,9450 | 4,34 | CZK | - | - | - - | ||
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 142,0509 | 137,7489 | 2,22 | CZK | - | - | - - | ||
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 205,3697 | 201,0677 | 0,91 | CZK | - | - | - - | ||
VOLKSWAGEN VZ AT0000A3FF18 | EB1MHZ | short | 119,9395 | 114,9395 | 4,44 | CZK | - | - | - - | ||
VOLKSWAGEN VZ AT0000A3FEY5 | EB1MHW | long | 66,5001 | 71,5001 | 3,04 | CZK | - | - | - - | ||
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 49,6557 | 52,2370 | 2,00 | CZK | - | - | - - | ![]() | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9,7451 | 11,7451 | 1,42 | CZK | - | - | - - | ![]() | |
SILVER Future AT0000A2GLE2 | EB004W | long | 18,5452 | 19,5452 | 2,28 | CZK | - | - | - - | ![]() | |
SILVER Future AT0000A338C2 | EB1D78 | long | 20,3455 | 21,3455 | 2,61 | CZK | - | - | - - | ||
SILVER Future AT0000A3D4D4 | EB1LNW | long | 25,7416 | 26,7416 | 4,62 | CZK | - | - | - - | ||
SILVER Future AT0000A3D4G7 | EB1LNY | short | 41,3103 | 40,3103 | 3,67 | CZK | - | - | - - | ||
SILVER Future AT0000A3D4F9 | EB1LNZ | short | 36,4169 | 35,4169 | 8,31 | CZK | - | - | - - | ||
SAP AT0000A321Y2 | EB1DL2 | long | 80,8199 | 85,8199 | 1,42 | CZK | - | - | - - | ||
SAP AT0000A3BJT3 | EB1K7F | long | 151,9441 | 156,9441 | 2,28 | CZK | - | - | - - | ||
RWE AT0000A1PUW8 | EB0T41 | long | 6,7454 | 7,2214 | 1,28 | CZK | - | - | - - | ![]() | |
RWE AT0000A32208 | EB1DL4 | short | 50,6144 | 48,6144 | 1,42 | CZK | - | - | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer