| % | % | () | () | () | () | |||
Dynamický Mix DIP CZ0008478237 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.07 | 5.09 | 8.85 | - | - | 10.41 | 13.02.2025 |
Dynamický Mix PLUS CZ0008478526 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.13 | - | - | - | - | 3.26 | 13.02.2025 |
ESG MIX 50 PLUS CZ0008478542 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.69 | - | - | - | - | 2.66 | 13.02.2025 |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.22 | 3.19 | 6.20 | 3.86 | 3.28 | 1.14 | 13.02.2025 |
REICO NEMOVITOSTNÍ CZ0008472545 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
REICO NEMOVITOSTNÍ PLUS CZ0008475373 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
REICO LONG LEASE CZ0008476280 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
REICO LONG LEASE PLUS CZ0008476298 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer