| % | % | () | () | () | () | |||
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.46 | 1.70 | 4.07 | 4.87 | 2.78 | 2.70 | 06.02.2025 |
Sporoinvest PLUS CZ0008475225 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.50 | 1.90 | 4.48 | 5.26 | 3.13 | 3.03 | 06.02.2025 |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.70 | 2.38 | 5.00 | 2.39 | 1.09 | 2.25 | 06.02.2025 |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.37 | 1.23 | 3.74 | 3.27 | 1.06 | 3.36 | 06.02.2025 |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.71 | 1.23 | 4.05 | 1.77 | -3.02 | 0.32 | 06.02.2025 |
Konzervativní Mix CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.97 | 2.93 | 5.60 | 4.37 | 2.77 | 1.63 | 06.02.2025 |
Vyvážený Mix CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.69 | 4.44 | 7.02 | 4.47 | 3.30 | 2.10 | 06.02.2025 |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.64 | 3.65 | 5.22 | 4.59 | 2.40 | 2.79 | 06.02.2025 |
ESG MIX 10 CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.73 | 2.31 | 4.68 | 3.92 | 2.15 | 1.44 | 06.02.2025 |
ESG MIX 30 CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.40 | 3.69 | 6.37 | 3.83 | 2.18 | 1.78 | 06.02.2025 |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.13 | 3.35 | 5.93 | 4.32 | 2.71 | 1.88 | 06.02.2025 |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.27 | 3.36 | 5.92 | 4.11 | 2.91 | 2.32 | 06.02.2025 |
Sporobond PLUS CZ0008475233 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.43 | 1.47 | 4.23 | 3.90 | 1.60 | 1.51 | 06.02.2025 |
High yield dluhopisový PLUS CZ0008475241 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.73 | 4.09 | 6.12 | 6.71 | 4.04 | 4.15 | 06.02.2025 |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.79 | 2.83 | 5.86 | 8.47 | 5.01 | 5.11 | 06.02.2025 |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.32 | 3.59 | 6.22 | 4.48 | 2.90 | 3.15 | 06.02.2025 |
Konzervativní Mix DIP CZ0008478245 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.98 | 2.99 | 5.72 | - | - | 6.11 | 06.02.2025 |
Vyvážený Mix DIP CZ0008478252 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.72 | 4.60 | 7.38 | - | - | 8.29 | 06.02.2025 |
OPTIMUM DIP CZ0008478377 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.27 | 3.41 | - | - | - | 4.58 | 06.02.2025 |
ESG MIX 10 PLUS CZ0008478567 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.79 | - | - | - | - | 1.76 | 06.02.2025 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer