| % | % | () | () | () | () | |||
REICO NEMOVITOSTNÍ CZ0008472545 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
REICO NEMOVITOSTNÍ PLUS CZ0008475373 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
REICO LONG LEASE CZ0008476280 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
REICO LONG LEASE PLUS CZ0008476298 | REICO investiční společnost Erste Asset Management, a.s. | CZK | - | - | - | - | - | - | 13.02.2025 |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.50 | 1.69 | 3.94 | 4.88 | 2.78 | 2.70 | 13.02.2025 |
Sporoinvest PLUS CZ0008475225 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.54 | 1.89 | 4.35 | 5.27 | 3.13 | 3.03 | 13.02.2025 |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.69 | 2.21 | 5.19 | 2.47 | 1.10 | 2.25 | 13.02.2025 |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.14 | 1.11 | 3.30 | 3.23 | 0.96 | 3.35 | 13.02.2025 |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.67 | 1.36 | 3.19 | 1.67 | -2.91 | 0.32 | 13.02.2025 |
Konzervativní Mix CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.89 | 2.50 | 5.36 | 4.40 | 2.71 | 1.63 | 13.02.2025 |
Vyvážený Mix CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.59 | 3.50 | 6.54 | 4.38 | 3.20 | 2.09 | 13.02.2025 |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.65 | 3.23 | 5.21 | 4.72 | 2.39 | 2.78 | 13.02.2025 |
ESG MIX 10 CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.61 | 1.95 | 4.10 | 3.87 | 2.07 | 1.42 | 13.02.2025 |
ESG MIX 30 CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.24 | 2.83 | 5.30 | 3.80 | 2.07 | 1.76 | 13.02.2025 |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.14 | 2.90 | 5.74 | 4.45 | 2.67 | 1.87 | 13.02.2025 |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.23 | 2.74 | 5.69 | 4.18 | 2.83 | 2.31 | 13.02.2025 |
Sporobond PLUS CZ0008475233 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.20 | 1.36 | 3.79 | 3.85 | 1.49 | 1.46 | 13.02.2025 |
High yield dluhopisový PLUS CZ0008475241 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.75 | 3.67 | 6.11 | 6.85 | 4.02 | 4.14 | 13.02.2025 |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 0.81 | 2.67 | 6.08 | 8.56 | 5.02 | 5.09 | 13.02.2025 |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.35 | 3.10 | 5.95 | 4.57 | 2.86 | 3.15 | 13.02.2025 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer