| ||||||
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund of very short-term investments. | At least 1 year | CZK | - - | |
Sporoinvest PLUS CZ0008475225 | Erste Asset Management GmbH, pobočka Česká republika | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | At least 1 year | CZK | - - | |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | Bond fund in US dollars | At least 2 years | USD | - - | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing in corporate bonds primarily of investment grade, but also of speculative grade. | At least 3 years | CZK | - - | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing mainly in Czech government bonds and investment-grade corporate bonds. | At least 3 years | CZK | - - | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing mainly in government bonds of Central and Eastern European countries. | At least 3 years | CZK | - - | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing mainly in speculative grade corporate bonds | At least 3 years | CZK | - - | |
Sporobond PLUS CZ0008475233 | Erste Asset Management GmbH, pobočka Česká republika | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | At least 3 years | CZK | - - | |
High yield dluhopisový PLUS CZ0008475241 | Erste Asset Management GmbH, pobočka Česká republika | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | At least 3 years | CZK | - - | |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | At least 3 years | CZK | - - | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond fund with a focus on Central and Eastern Europe | At least 6 years | CZK | - - | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Corporate bonds in euros | At least 6 years | CZK | - - | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | High-yielding corporate bonds with currency hedging in euros | At least 6 years | CZK | - - | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond fund with european bonds | At least 6 years | CZK | - - | |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | US mortgage bonds with excellent credit ratings and complete currency hedging in euros | At least 6 years | EUR | - - | |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | Bond fund with a focus on Central and Eastern Europe | At least 6 years | EUR | - - | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | Bond fund with european bonds | At least 6 years | EUR | - - | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | High-yielding corporate bonds with currency hedging in euros | At least 6 years | EUR | - - | |
ERSTE RESERVE DOLLAR VT AT0000A0C8W9 | Erste Asset Management GmbH | Bond fund in US dollars | At least 6 years | EUR | - - | |
ERSTE RESPONSIBLE BOND EM LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bonds from supranational issuers in local currencies of emerging markets. | At least 6 years | CZK | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer