| | | | ||||||
Měnový prémiový vklad v CZK 02/2024 PVEUNO250225 | - | Euro / CZK (ČNB) | 25.02.2025 | CZK | 3,60% p.a. - | 2,75% p.a. | 4,50% p.a. | - |
Měnový prémiový vklad v CZK 03/2024 PVEBRE260325 | - | Euro / CZK (ČNB) | 26.03.2025 | CZK | 3,47% p.a. - | 2,75% p.a. | 4,50% p.a. | - |
Měnový prémiový vklad v CZK 04/2024 PVEDUB250425 | - | Euro / CZK (ČNB) | 25.04.2025 | CZK | 3,37% p.a. - | 2,75% p.a. | 4,50% p.a. | - |
Měnový prémiový vklad v CZK 05/2024 PVEKVE280525 | - | Euro / CZK (ČNB) | 28.05.2025 | CZK | 3,19% p.a. - | 2,75% p.a. | 4,25% p.a. | - |
Měnový prémiový vklad v CZK 06/2024 PVECER250625 | - | Euro / CZK (ČNB) | 25.06.2025 | CZK | 3,14% p.a. - | 2,75% p.a. | 4,25% p.a. | - |
Měnový prémiový vklad v CZK 07/2024 PVECVC280725 | - | Euro / CZK (ČNB) | 28.07.2025 | CZK | 3,14% p.a. - | 2,75% p.a. | 4,25% p.a. | - |
Měnový prémiový vklad v CZK 08/2024 PVESRP270825 | - | Euro / CZK (ČNB) | 27.08.2025 | CZK | 2,85% p.a. - | 2,50% p.a. | 4,00% p.a. | - |
Měnový prémiový vklad v CZK 09/2024 PVEZAR260925 | - | Euro / CZK (ČNB) | 26.09.2025 | CZK | 2,33% p.a. - | 2,00% p.a. | 3,50% p.a. | - |
Měnový prémiový vklad v CZK 10/2024 PVERIJ291025 | - | Euro / CZK (ČNB) | 29.10.2025 | CZK | 2,33% p.a. - | 2,00% p.a. | 3,50% p.a. | - |
Měnový prémiový vklad v CZK 11/2024 PVELIS261125 | - | Euro / CZK (ČNB) | 26.11.2025 | CZK | 2,24% p.a. - | 2,00% p.a. | 3,50% p.a. | - |
Měnový prémiový vklad v CZK 12/2024 PVEPRO231225 | - | Euro / CZK (ČNB) | 23.12.2025 | CZK | 2,14% p.a. - | 2,00% p.a. | 3,50% p.a. | - |
Měnový prémiový vklad v EUR 02/2024 PVDUNO250225 | - | USD/EUR | 25.02.2025 | EUR | 2,69% p.a. - | 1,75% p.a. | 3,75% p.a. | - |
Měnový prémiový vklad v EUR 03/2024 PVDBRE260325 | - | USD/EUR | 26.03.2025 | EUR | 2,59% p.a. - | 1,75% p.a. | 3,75% p.a. | - |
Měnový prémiový vklad v EUR 04/2024 PVDDUB250425 | - | USD/EUR | 25.04.2025 | EUR | 2,54% p.a. - | 1,75% p.a. | 3,75% p.a. | 99,50% |
Měnový prémiový vklad v EUR 05/2024 PVDKVE280525 | - | USD/EUR | 28.05.2025 | EUR | 2,37% p.a. - | 1,75% p.a. | 3,75% p.a. | - |
Měnový prémiový vklad v EUR 06/2024 PVDCER250625 | - | USD/EUR | 25.06.2025 | EUR | 2,33% p.a. - | 1,75% p.a. | 3,75% p.a. | - |
Měnový prémiový vklad v EUR 07/2024 PVDCVC280725 | - | USD/EUR | 28.07.2025 | EUR | 1,91% p.a. - | 1,50% p.a. | 3,50% p.a. | - |
Měnový prémiový vklad v EUR 08/2024 PVDSRP270825 | - | USD/EUR | 27.08.2025 | EUR | 1,74% p.a. - | 1,50% p.a. | 3,50% p.a. | - |
Měnový prémiový vklad v EUR 09/2024 PVDZAR260925 | - | USD/EUR | 26.09.2025 | EUR | 1,38% p.a. - | 1,25% p.a. | 3,25% p.a. | - |
Měnový prémiový vklad v EUR 10/2024 PVDRIJ291025 | - | USD/EUR | 29.10.2025 | EUR | 1,13% p.a. - | 1,00% p.a. | 3,00% p.a. | - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer