Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 12/2024 PVDPRO231225 | - | USD/EUR | 2025/12/23 | EUR | 0.50% p.a. | 0.50% p.a. | 2.50% p.a. | - |
Měnový prémiový vklad v CZK 12/2024 PVEPRO231225 | - | Euro / CZK (ČNB) | 2025/12/23 | CZK | 2.00% p.a. | 2.00% p.a. | 3.50% p.a. | - |
Měnový prémiový vklad v USD 12/2024 PVUPRO231225 | - | USD/EUR | 2025/12/23 | USD | 2.50% p.a. | 2.50% p.a. | 4.50% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis EUR SWAP AUTOCALL 2 XS2928295588 | Structured bonds and notes | - | 100.00 | 2024/12/09 00:00:00 | 2035/01/03 - | variable - | |
Prémiový dluhopis PX 5 XS2907339795 | Structured bonds and notes | 97.10 | 100.00 | 2024/12/09 00:00:00 | 2029/12/10 - | variable - | |
Prémiový dluhopis PX 6 XS2927674395 | Structured bonds and notes | - | 100.00 | 2024/12/09 00:00:00 | 2030/01/16 - | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 6 XS2863768276 | Structured bonds and notes | 93.60 | - | 2024/12/09 00:00:00 | 2027/11/02 - | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 4 XS2888624199 | Structured bonds and notes | - | 100.00 | 2024/12/09 00:00:00 | 2027/12/20 - | variable - |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A3GRA5 | EB1M27 | 18.81 | 18.97 | 2024/12/09 11:41 | short | 7.17 | 62.0000 | 60.0000 | 10.13% | Open end | CZK | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A3GRB3 | EB1M26 | 31.36 | 31.51 | 2024/12/09 11:41 | short | 4.32 | 67.0000 | 65.0000 | 19.31% | Open end | CZK | |
Erste Group Turbo short SAP Open end AT0000A3GRC1 | EB1M28 | 77.77 | 78.78 | 2024/12/09 11:41 | short | 7.63 | 270.0000 | 264.0000 | 10.41% | Open end | CZK | |
Erste Group Turbo long EUR/USD Open end AT0000A3GRD9 | EB1M29 | 12.66 | 13.16 | 2024/12/09 11:41 | long | 19.18 | 1.0050 | 1.0100 | 4.56% | Open end | CZK | |
Erste Group Turbo short GOLD Future Open end AT0000A3GRE7 | EB1M3A | 1,594.22 | 1,600.23 | 2024/12/09 11:41 | short | 3.99 | 3,350.0000 | 3,300.0000 | 23.14% | Open end | CZK |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Sporoinvest CZ0008472271 | Bond fund of very short-term investments. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.1357 2024/12/05 | |
Sporoinvest PLUS CZ0008475225 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.1740 2024/12/05 | |
ČS korporátní dluhopisový CZ0008472230 | Bond fund investing in corporate bonds primarily of investment grade, but also of speculative grade. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.5875 2024/12/05 | |
Sporobond CZ0008472263 | Bond fund investing mainly in Czech government bonds and investment-grade corporate bonds. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.4198 2024/12/05 | |
Trendbond CZ0008472297 | Bond fund investing mainly in government bonds of Central and Eastern European countries. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.0628 2024/12/05 | |
High yield dluhopisový CZ0008472412 | Bond fund investing mainly in speculative grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.6501 2024/12/05 | |
Sporobond PLUS CZ0008475233 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.1147 2024/12/05 | |
High yield dluhopisový PLUS CZ0008475241 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.2930 2024/12/05 | |
ČS korporátní dluhopisový PLUS CZ0008475258 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.3653 2024/12/05 | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 3,471.4500 2024/12/06 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 5,248.9900 2024/12/06 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 2,852.2400 2024/12/06 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J439 | Euro bonds with a focus on sustainability | Erste Asset Management GmbH | Bond Funds | CZK | 103.8900 2024/12/06 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Konzervativní Mix CZ0008472321 | Balanced fund typically with 10% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3708 2024/12/05 | |
Vyvážený Mix CZ0008472339 | Mixed fund typically with 30% share of global equities. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.8772 2024/12/05 | |
ESG MIX 10 CZ0008474327 | Responsible investment – a typical mixed fund with a 10% share of global equities in companies actively following sustainable economic development and environmental protection policy, social principles and the principles of sustainable management. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1639 2024/12/05 | |
ESG MIX 30 CZ0008474335 | Responsible investment – a typical mixed fund with a 30% share of global equities in companies actively following sustainable economic development and environmental protection policy, social principles and the principles of sustainable management. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2095 2024/12/05 | |
MPF 10 CZ0008474558 | Balanced fund typically with 10% share of global equities. The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2068 2024/12/05 | |
OPTIMUM CZ0008474814 | Mixed mutual fund with a flexibly responsive investment strategy with a share of real estate and alternative investments | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2323 2024/12/05 | |
Universum CZ0008475688 | The mixed mutual fund flexibly covers a broad spectrum of asset classes with a direct selection of the most interesting equity titles. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2061 2024/12/05 | |
Konzervativní Mix DIP CZ0008478245 | Balanced fund typically with 10% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0590 2024/12/05 | |
Vyvážený Mix DIP CZ0008478252 | The fund can only be purchased by using a Long-Term Investment Product (DIP) | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0818 2024/12/05 | |
ESG MIX 10 PLUS CZ0008478567 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0156 2024/12/05 | |
ESG MIX 30 PLUS CZ0008478575 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0205 2024/12/05 | |
Konzervativní Mix PLUS CZ0008478583 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0170 2024/12/05 | |
Vyvážený Mix PLUS CZ0008478617 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0218 2024/12/05 | |
Akciový Mix CZ0008472305 | Mixed fund typically with 75% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.7261 2024/12/05 | |
Dynamický Mix CZ0008472347 | Mixed fund typically with 50% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.9044 2024/12/05 | |
ESG MIX 50 CZ0008474343 | Responsible investment – a typical mixed fund with a 50% share of global equities in companies actively following sustainable economic development and environmental protection policy, social principles and the principles of sustainable management. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2330 2024/12/05 | |
MPF 30 CZ0008474566 | Balanced fund typically with 30% share of global equities. The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3177 2024/12/05 | |
Akciový Mix DIP CZ0008478229 | The fund can only be purchased by using a Long-Term Investment Product (DIP) | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1384 2024/12/05 | |
Dynamický Mix DIP CZ0008478237 | The fund can only be purchased by using a Long-Term Investment Product (DIP) | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1064 2024/12/05 | |
Dynamický Mix PLUS CZ0008478526 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0273 2024/12/05 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Global Stocks FF CZ0008472248 | Equity fund of funds investing in globally focused equity funds of collective investment | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.2563 2024/12/05 | |
Sporotrend CZ0008472289 | Equity fund focused on investments in companies mainly from the Central European region managed by the "stock picking" method. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.8183 2024/12/05 | |
Top Stocks CZ0008472404 | Equity fund with a concentrated portfolio of shares traded on developed markets managed by the "stock picking" method. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 4.1999 2024/12/05 | |
Stock Small Caps CZ0008475043 | Equity fund focused on companies with a lower market capitalization, the so-called "small caps", traded on developed equity markets. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 2.1263 2024/12/05 | |
Top Stocks PLUS CZ0008475191 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.8444 2024/12/05 | |
Stock Small Caps PLUS CZ0008475209 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 2.2525 2024/12/05 | |
Sporotrend PLUS CZ0008475217 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.5795 2024/12/05 | |
Top Stocks dividendová třída CZ0008475605 | Equity fund with a concentrated portfolio of shares traded on developed markets managed by the "stock picking" method - dividend class. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.8866 2024/12/05 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 4,031.1500 2024/12/06 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 22,678.8300 2024/12/06 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 1,878.9800 2024/12/06 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 5,554.0800 2024/12/06 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 4,863.5500 2024/12/06 | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 14,026.4400 2024/12/06 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 6,381.7000 2024/12/06 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 219.2400 2024/12/06 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 4,965.2500 2024/12/06 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000A1YNY1 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 5,401.1400 2024/12/06 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1YSH5 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 201.4900 2024/12/06 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | European equities with a focus on sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 3,069.1900 2024/12/06 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | Real estate fund investing in commercial real estate in the Czech Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.4497 2024/12/05 | |
REICO ČS NEMOVITOSTNÍ PLUS CZ0008475373 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.3681 2024/12/05 | |
REICO ČS LONG LEASE CZ0008476280 | Real estate fund investing in commercial real estate with long-term leases in the Czech Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.1426 2024/12/05 | |
REICO ČS LONG LEASE PLUS CZ0008476298 | This share class PLUS of the fund can only be purchased in the Investing PLUS scheme, see the Price List for Investing. | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.0133 2024/12/05 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer