Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 12/2023 PVDPRO231224 | - | USD/EUR | 2024/12/23 | EUR | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. | - |
Měnový prémiový vklad v CZK 12/2023 PVEPRO231224 | - | CZK/EUR | 2024/12/23 | CZK | 3.75% p.a. | 3.75% p.a. | 5.25% p.a. | - |
Měnový prémiový vklad v USD 12/2023 PVUPRO231224 | - | USD/EUR | 2024/12/23 | USD | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír OIL AUTOCALL 8 XS2642187996 | Structured bonds and notes | 97.35 | - | 2023/12/01 10:25:00 | 2026/12/04 - | variable - |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Sporoinvest CZ0008472271 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.0329 2023/11/29 | |
ČS korporátní dluhopisový CZ0008472230 | Corporate bonds of investment and speculative grade of Central and Eastern European companies with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4871 2023/11/29 | |
Sporobond CZ0008472263 | Mostly Czech government bonds and investment grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.2779 2023/11/29 | |
Trendbond CZ0008472297 | Government bonds of Central and Eastern Europe | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.0005 2023/11/29 | |
High yield dluhopisový CZ0008472412 | Corporate bonds mostly of speculative grade with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.5363 2023/11/29 | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 3,197.2700 2023/12/01 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 4,650.2100 2023/12/01 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 2,596.6900 2023/12/01 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Konzervativní Mix FF CZ0008472321 | Balanced fund with the 10% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2677 2023/11/29 | |
Vyvážený Mix FF CZ0008472339 | Balanced fund with the 30% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6828 2023/11/29 | |
ESG MIX 10 CZ0008474327 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0781 2023/11/29 | |
ESG MIX 30 CZ0008474335 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0784 2023/11/29 | |
MPF 10 CZ0008474558 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1144 2023/11/29 | |
OPTIMUM CZ0008474814 | A mixed mutual fund with an intelligent investment strategy | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1364 2023/11/29 | |
Universum CZ0008475688 | A balanced mutual fund is a comprehensive investment portfolio. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1039 2023/11/29 | |
Akciový Mix FF CZ0008472305 | Balanced fund with the 75% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.3122 2023/11/29 | |
Dynamický Mix FF CZ0008472347 | Balanced fund with the 50% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6690 2023/11/29 | |
ESG MIX 50 CZ0008474343 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0693 2023/11/29 | |
MPF 30 CZ0008474566 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1673 2023/11/29 | |
Fond život. cyklu 2030 FF CZ0008472750 | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0935 2023/11/29 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Mixed fund with dynamic asset allocation (max. 30% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 114.5600 2023/12/01 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Mixed fund with dynamic asset allocation (max. 10% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 109.7000 2023/12/01 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Global Stocks FF CZ0008472248 | Portfolio of global equity funds with no currency hedging | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.9518 2023/11/29 | |
Sporotrend CZ0008472289 | Mainly Central and Eastern European shares managed by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.5468 2023/11/29 | |
Top Stocks CZ0008472404 | A concentrated portfolio of stocks traded on developed stock markets driven by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 3.3092 2023/11/29 | |
Stock Small Caps CZ0008475043 | An actively managed stock fund designed for companies with lower market capitalisation, so-called Small Caps, traded on developed stock markets | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.6637 2023/11/29 | |
Top Stocks dividendová třída CZ0008475605 | Concentrated portfolio of shares traded on advanced equity markets managed by stockpicking - dividend class | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.7481 2023/11/29 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | European real estate stocks | Erste Asset Management GmbH | Equity Funds | CZK | 6,458.0400 2023/12/01 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 3,073.2200 2023/12/01 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 16,739.3700 2023/12/01 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 1,575.5300 2023/12/01 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 4,197.5200 2023/12/01 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 5,088.0600 2023/12/01 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Equity fund with a focus on Russia and the CIS countries | Erste Asset Management GmbH | Equity Funds | CZK | - - | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 11,307.7100 2023/12/01 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 5,298.4700 2023/12/01 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 180.3100 2023/12/01 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 4,192.4100 2023/12/01 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | European equities with a focus on sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 2,598.1500 2023/12/01 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | The ERSTE STOCK VALUE (CZK) serves as a feeder fund for the ERSTE STOCK VALUE fund (master fund). | Erste Asset Management GmbH | Equity Funds | CZK | 84.8700 2023/12/01 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Equity fund with a focus on Turkey | Erste Asset Management GmbH | Equity Funds | CZK | 8,822.4300 2023/12/01 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | The portfolio of commercial properties in the Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.3929 2023/11/29 | |
REICO ČS LONG LEASE CZ0008476280 | Investment in real estate with long-term leases | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.1070 2023/11/29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer