| | ||||||||||
ADIDAS AT0000A2VBG7 | EB055Y | short | 316,0939 | 296,0939 | 3,24 | CZK | 187,63 | 188,64 | 17.01.2025 15:08 | ||
ADIDAS AT0000A321W6 | EB1DL0 | long | 96,4176 | 101,4176 | 1,66 | CZK | 367,68 | 368,68 | 17.01.2025 15:08 | ||
ADIDAS AT0000A2SP95 | EB040E | short | 393,6203 | 343,6203 | 1,59 | CZK | 383,43 | 384,44 | 17.01.2025 15:08 | ||
BASF AT0000A33081 | EB1D1R | short | 55,8818 | 53,8818 | 3,82 | CZK | 29,18 | 29,69 | 17.01.2025 15:09 | ||
BASF AT0000A33040 | EB1D1M | long | 35,3017 | 37,3017 | 4,76 | CZK | 22,82 | 23,33 | 17.01.2025 15:09 | ||
BMW AT0000A3FEZ2 | EB1MHX | short | 99,9888 | 94,9888 | 3,37 | CZK | 57,65 | 58,16 | 17.01.2025 15:09 | ||
BMW AT0000A2Y768 | EB08F6 | long | 56,3132 | 58,3132 | 3,65 | CZK | 52,70 | 53,20 | 17.01.2025 15:08 | ||
BMW AT0000A2GKD6 | EB004P | long | 27,2995 | 28,2995 | 1,54 | CZK | 125,97 | 126,48 | 17.01.2025 15:08 | ||
BMW AT0000A331J2 | EB1D1X | short | 116,9248 | 111,9248 | 1,94 | CZK | 100,42 | 100,93 | 17.01.2025 15:09 | ||
BMW AT0000A3CS65 | EB1LJL | short | 129,3425 | 124,3425 | 1,48 | CZK | 131,79 | 132,29 | 17.01.2025 15:09 | ||
CEZ AT0000A2EMM8 | EB00MN | long | 35,3772 | 85,3772 | 1,03 | CZK | 96,16 | 96,56 | 17.01.2025 15:05 | ||
CEZ AT0000A2ZV23 | EB0822 | short | 1.248,8302 | 1.198,8302 | 3,90 | CZK | 25,28 | 25,68 | 17.01.2025 15:02 | ||
CEZ AT0000A2N423 | EB03SV | long | 192,5342 | 242,5342 | 1,23 | CZK | 80,44 | 80,85 | 17.01.2025 15:05 | ||
CEZ AT0000A338F5 | EB1D8B | short | 1.168,8439 | 1.118,8439 | 5,67 | CZK | 17,28 | 17,68 | 17.01.2025 15:02 | ||
CEZ AT0000A2UZF0 | EB05XH | long | 606,0709 | 656,0709 | 2,52 | CZK | 39,09 | 39,49 | 17.01.2025 15:05 | ||
COMMERZBANK AT0000A3FF00 | EB1MHY | short | 18,9978 | 17,9978 | 10,97 | CZK | 3,84 | 3,95 | 17.01.2025 15:08 | ||
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8,6281 | 9,1281 | 1,97 | CZK | 22,36 | 22,47 | 17.01.2025 15:08 | ||
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4,2940 | 4,7940 | 1,32 | CZK | 33,31 | 33,42 | 17.01.2025 15:07 | ||
DAX INDEX AT0000A3D489 | EB1LNR | long | 15.858,9203 | 16.108,9203 | 4,15 | CZK | 1.266,86 | 1.269,86 | 17.01.2025 15:09 | ||
DAX INDEX AT0000A3D497 | EB1LNS | short | 24.294,7389 | 24.044,7389 | 6,07 | CZK | 864,19 | 867,19 | 17.01.2025 15:09 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer