Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 7,392.5000 2023/06/02 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5,412.8900 2023/06/02 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,907.3600 2023/06/02 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,015.5800 2023/06/02 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,205.9500 2023/06/02 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,345.4200 2023/06/02 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 2,521.8600 2023/06/02 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 15,975.6700 2023/06/02 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 1,333.8600 2023/06/02 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 4,007.0400 2023/06/02 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 6,211.6000 2023/06/02 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 11,807.0700 2023/06/02 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5,071.4300 2023/06/02 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 112.6500 2023/06/02 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 107.9700 2023/06/02 | |
ERSTE BOND EM GOVERNMENT LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,289.7900 2023/06/02 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 176.7900 2023/06/02 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3,752.4900 2023/06/02 | |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,432.8300 2023/06/02 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 93.2300 2023/06/02 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,545.7800 2023/06/02 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 83.6000 2023/06/02 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4294 2023/05/31 | |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.9044 2023/05/31 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.3628 2023/05/31 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 2.1937 2023/05/31 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | 1.9721 2023/05/31 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.3065 2023/05/31 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 0.9521 2023/05/31 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer