Name ISIN | Investment Company | Product description | Recommended holding period | Currency | NAV Date NAV | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond fund with a focus on Central and Eastern Europe | At least 6 years | CZK | 3,473.0400 2024/10/08 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Corporate bonds in euros | At least 6 years | CZK | 4,900.8600 2024/10/08 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | High-yielding corporate bonds with currency hedging in euros | At least 6 years | CZK | 5,231.3800 2024/10/08 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond fund with european bonds | At least 6 years | CZK | 2,833.3200 2024/10/08 | |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | US mortgage bonds with excellent credit ratings and complete currency hedging in euros | At least 6 years | EUR | 140.4000 2024/10/08 | |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | Bond fund with a focus on Central and Eastern Europe | At least 6 years | EUR | 136.9800 2024/10/08 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | Bond fund with european bonds | At least 6 years | EUR | 111.7800 2024/10/08 | |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | Bond fund in US dollars | At least 2 years | USD | 160.4800 2024/10/08 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | High-yielding corporate bonds with currency hedging in euros | At least 6 years | EUR | 206.5800 2024/10/08 | |
ERSTE RESERVE DOLLAR VT AT0000A0C8W9 | Erste Asset Management GmbH | Bond fund in US dollars | At least 6 years | EUR | 144.7000 2024/10/08 | |
ERSTE RESPONSIBLE BOND EM LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bonds from supranational issuers in local currencies of emerging markets. | At least 6 years | CZK | 3,650.0900 2024/10/08 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Euro bonds with a focus on sustainability | At least 6 years | CZK | 102.0300 2024/10/08 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing in corporate bonds primarily of investment grade, but also of speculative grade. | At least 3 years | CZK | 1.5711 2024/10/04 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing mainly in Czech government bonds and investment-grade corporate bonds. | At least 3 years | CZK | 2.4104 2024/10/04 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund of very short-term investments. | At least 1 year | CZK | 2.1251 2024/10/04 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing mainly in government bonds of Central and Eastern European countries. | At least 3 years | CZK | 1.0614 2024/10/04 | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond fund investing mainly in speculative grade corporate bonds | At least 3 years | CZK | 1.6307 2024/10/04 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer