Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
GS Zerobond / 2028 XS2691771369 | - | 87.81 | - | 2024/09/20 15:05:00 | 2028/02/07 2.67% | zerobond - | |
GS Zerobond / 2027 XS2467309543 | - | 89.68 | - | 2024/09/20 15:05:00 | 2027/01/27 3.36% | zerobond - | |
EGB Zerobond / 2026 II AT0000A31PB6 | - | 93.31 | 95.03 | 2024/09/20 15:05:00 | 2026/11/23 2.38% | zerobond - | |
SG Zerobond / 2026 XS2558232059 | - | 92.89 | - | 2024/09/20 15:05:00 | 2026/06/08 2.89% | zerobond - | |
EGB Zerobond / 2026 AT0000A2XLL2 | - | 95.11 | - | 2024/09/20 15:05:00 | 2026/05/04 2.30% | zerobond - | |
EGB Zerobond / 2025 AT0000A2RA69 | - | 97.84 | - | 2024/09/20 15:05:00 | 2025/05/14 2.69% | zerobond - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer