| | | |||||
GS Zerobond / 2028 XS2691771369 | - | 86,93 | - | 17.01.2025 10:35:00 | 07.02.2028 3,38% | zerobond - | |
GS Zerobond / 2027 XS2467309543 | - | 89,45 | - | 17.01.2025 10:35:00 | 27.01.2027 4,19% | zerobond - | |
EGB Zerobond / 2026 II AT0000A31PB6 | - | 93,87 | - | 17.01.2025 10:35:00 | 23.11.2026 2,63% | zerobond - | |
SG Zerobond / 2026 XS2558232059 | - | 93,63 | - | 17.01.2025 10:35:00 | 08.06.2026 3,21% | zerobond - | |
EGB Zerobond / 2026 AT0000A2XLL2 | - | 95,95 | 96,97 | 17.01.2025 10:35:00 | 04.05.2026 2,42% | zerobond - | |
EGB Zerobond / 2025 AT0000A2RA69 | - | 98,87 | - | 17.01.2025 10:35:00 | 14.05.2025 2,89% | zerobond - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer