Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.1290 | -0.00 | |
EURIBOR 1M | 3.1280 | +0.01 | |
EURIBOR 3M | 3.0750 | -0.01 | |
EURIBOR 6M | 2.9160 | +0.00 | |
EURIBOR 12M | 2.6190 | -0.01 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.2500 | 0.00 | |
PRIBOR CZK 1W | 4.2700 | 0.00 | |
PRIBOR CZK 1M | 4.1900 | -0.08 | |
PRIBOR CZK 3M | 4.0500 | -0.14 | |
PRIBOR CZK 6M | 3.8700 | -0.06 | |
PRIBOR CZK 9M | 3.8100 | +0.04 | |
PRIBOR CZK 12M | 3.7100 | +0.07 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8200 | -0.04 | |
SOFR 30D AVG | 4.84343 | -0.00 | |
SOFR 90D AVG | 5.10953 | -0.01 | |
SOFR 180D AVG | 5.27107 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 74 | 12 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/11/05 | CZ Ranní restart | ||
2024/11/04 | Romanian Agriculture: Unleashing the Potential | ||
2024/11/04 | Trendovník: I Česko má své vesmírné a obranné star... | ||
2024/11/04 | Vinařský trh v Česku | ||
2024/11/04 | Ranní restart |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer