Name | Current | +/- (abs.) | |
SARON (CHF) | 0.93339 | -0.01 | |
SARON1W Comp | 0.9430 | -0.01 | |
SARON1M Comp | 1.1265 | -0.02 | |
SARON3M Comp | 1.1823 | -0.01 | |
SARON6M Comp | 1.2995 | -0.01 | |
SARON12M Comp | 1.4972 | -0.01 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.2500 | 0.00 | |
PRIBOR CZK 1W | 4.2700 | 0.00 | |
PRIBOR CZK 1M | 4.2900 | 0.00 | |
PRIBOR CZK 3M | 4.1800 | +0.01 | |
PRIBOR CZK 6M | 3.9300 | +0.01 | |
PRIBOR CZK 9M | 3.8100 | +0.03 | |
PRIBOR CZK 12M | 3.6700 | +0.03 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8300 | 0.00 | |
SOFR 30D AVG | 5.04361 | -0.02 | |
SOFR 90D AVG | 5.26967 | -0.01 | |
SOFR 180D AVG | 5.34743 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 75 | 12 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/10/08 | Retail sales growth remains strong | ||
2024/10/08 | Příznivý vývoj v maloobchodu pokračuje | ||
2024/10/08 | Global Strategy 4Q 2024 | ||
2024/10/08 | Ranní restart: zlatý devadesátky, koncentrace v de... | ||
2024/10/07 | Improvement in industry affected by one-off factor... |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer