| | |||||||||
KOMERCNI BANKA AT0000A2UZJ2 | EB05XL | 5,000 | 06.02.2025 09:08 | short | 981,1003 | 934,8809 | - | - - | ||
DAX INDEX AT0000A39H74 | EB1F6Q | 62,860 | 22.01.2025 09:03 | short | 21.361,5146 | 21.111,5146 | - | - - | ||
GOLD Future AT0000A3BJR7 | EB1K7D | 123,130 | 03.02.2025 15:50 | short | 2.918,5799 | 2.868,5799 | - | - - | ||
RAIFFEISEN INT. AT0000A3CS81 | EB1LJN | 2,510 | 31.01.2025 09:11 | short | 23,0580 | 22,0580 | - | - - | ||
COMMERZBANK AT0000A3FF00 | EB1MHY | 2,520 | 20.01.2025 11:43 | short | 18,9967 | 17,9967 | 19,57 | 14.02.2025 17:45 | ||
ERSTE GROUP AT0000A3GRB3 | EB1M26 | 4,970 | 13.02.2025 10:04 | short | 66,9642 | 64,9642 | - | - - | ||
SAP AT0000A3GRC1 | EB1M28 | 15,010 | 22.01.2025 13:36 | short | 269,9213 | 263,9213 | 276,75 | 14.02.2025 17:45 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer