| ||||||
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | - - | |
ERSTE STOCK ISTANBUL VT AT0000494893 | Erste Asset Management GmbH | Equity Funds | At least 8 years | EUR | - - | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | - - | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | - - | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | - - | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | - - | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | - - | |
ERSTE STOCK BIOTEC VT AT0000673165 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE STOCK EUROPE EMERGING VT AT0000673181 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | - - | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | - - | |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | Bond Funds | At least 2 years | USD | - - | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | - - | |
ERSTE STOCK GLOBAL VT AT0000673314 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000673371 | Erste Asset Management GmbH | Equity Funds | At least 6 years | USD | - - | |
ERSTE STOCK EM GLOBAL VT AT0000A00GK1 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A03N37 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE STOCK REAL ESTATE VT AT0000A07YK9 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE EQUITY RESEARCH VT AT0000A09VE4 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000A0A1P0 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE RESERVE DOLLAR VT AT0000A0C8W9 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | - - | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A0WM11 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | - - | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer