Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | USD | 4.22 | - | 5.92 | 2.41 | 3.21 | 1.61 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | CZK | 24.23 | - | 27.57 | 6.78 | 4.99 | 2.13 | 2024/09/30 |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | CZK | 4.07 | - | 14.11 | -5.04 | -6.97 | 0.94 | 2024/09/30 |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | CZK | 5.02 | - | 13.27 | -1.41 | -2.16 | 1.37 | 2024/09/30 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | CZK | 7.11 | - | 14.18 | 0.49 | -0.14 | 3.22 | 2024/09/30 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | CZK | 3.37 | - | 13.55 | -3.41 | -5.27 | 0.89 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | CZK | 16.97 | - | 26.17 | 13.51 | 7.54 | 6.01 | 2024/09/30 |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | CZK | 15.26 | - | 27.38 | 3.31 | 2.87 | 3.64 | 2024/09/30 |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | CZK | 19.79 | - | 28.87 | 10.03 | 5.57 | 5.39 | 2024/09/30 |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | EUR | 2.33 | - | 8.32 | -2.20 | -3.21 | 1.30 | 2024/09/30 |
ERSTE STOCK BIOTEC VT AT0000673165 | Erste Asset Management GmbH | EUR | 3.47 | - | 8.89 | 3.24 | 0.13 | 9.87 | 2024/09/30 |
ERSTE STOCK EUROPE EMERGING VT AT0000673181 | Erste Asset Management GmbH | EUR | 13.31 | - | 23.37 | 3.90 | 3.36 | 4.96 | 2024/09/30 |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | EUR | 2.32 | - | 10.51 | -4.51 | -6.53 | 2.17 | 2024/09/30 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | EUR | 1.64 | - | 9.98 | -2.86 | -4.81 | 1.99 | 2024/09/30 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | EUR | 5.31 | - | 10.58 | 1.06 | 0.34 | 4.79 | 2024/09/30 |
ERSTE STOCK GLOBAL VT AT0000673314 | Erste Asset Management GmbH | EUR | 17.79 | - | 24.82 | 10.66 | 6.08 | 6.13 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000673371 | Erste Asset Management GmbH | USD | 15.77 | - | 29.23 | 14.65 | 6.70 | 7.54 | 2024/09/30 |
ERSTE STOCK EM GLOBAL VT AT0000A00GK1 | Erste Asset Management GmbH | EUR | 15.40 | - | 18.99 | 4.49 | 0.16 | 3.38 | 2024/09/30 |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A03N37 | Erste Asset Management GmbH | EUR | -6.77 | - | 0.76 | 6.84 | -12.20 | 3.76 | 2024/09/30 |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | CZK | -5.17 | - | 4.04 | 6.24 | -12.62 | 3.56 | 2024/09/30 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer