| ||||||
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Stock Small Caps CZ0008475043 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Top Stocks PLUS CZ0008475191 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Stock Small Caps PLUS CZ0008475209 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Sporotrend PLUS CZ0008475217 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Sporoinvest PLUS CZ0008475225 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | - - | |
Sporobond PLUS CZ0008475233 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
High yield dluhopisový PLUS CZ0008475241 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
REICO NEMOVITOSTNÍ PLUS CZ0008475373 | REICO investiční společnost Erste Asset Management, a.s. | Real Estate Funds | At least 5 years | CZK | - - | |
Top Stocks dividendová třída CZ0008475605 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
REICO LONG LEASE CZ0008476280 | REICO investiční společnost Erste Asset Management, a.s. | Real Estate Funds | At least 5 years | CZK | - - | |
REICO LONG LEASE PLUS CZ0008476298 | REICO investiční společnost Erste Asset Management, a.s. | Real Estate Funds | At least 5 years | CZK | - - | |
Akciový Mix DIP CZ0008478229 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
Dynamický Mix DIP CZ0008478237 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
Konzervativní Mix DIP CZ0008478245 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Vyvážený Mix DIP CZ0008478252 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
OPTIMUM DIP CZ0008478377 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Dynamický Mix PLUS CZ0008478526 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
ESG MIX 50 PLUS CZ0008478542 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
ESG MIX 10 PLUS CZ0008478567 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
ESG MIX 30 PLUS CZ0008478575 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Konzervativní Mix PLUS CZ0008478583 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Vyvážený Mix PLUS CZ0008478617 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer