| ||||||
Akciový Mix CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 2,6644 15.01.2025 | |
Akciový Mix DIP CZ0008478229 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1,1135 15.01.2025 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1,5755 15.01.2025 | |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1,3566 15.01.2025 | |
Dynamický Mix CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1,8694 15.01.2025 | |
Dynamický Mix DIP CZ0008478237 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1,0868 15.01.2025 | |
Dynamický Mix PLUS CZ0008478526 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1,0096 15.01.2025 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3.479,3500 17.01.2025 | |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | 137,8200 17.01.2025 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4.898,1200 17.01.2025 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 5.283,3200 17.01.2025 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | 209,5400 17.01.2025 | |
ERSTE EQUITY RESEARCH VT AT0000A09VE4 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | 30,4100 17.01.2025 | |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3.134,8300 17.01.2025 | |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | 137,3500 17.01.2025 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 2.783,7300 17.01.2025 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | 110,3000 17.01.2025 | |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | Bond Funds | At least 2 years | USD | 162,6600 17.01.2025 | |
ERSTE RESERVE DOLLAR VT AT0000A0C8W9 | Erste Asset Management GmbH | Bond Funds | At least 6 years | EUR | 156,2300 17.01.2025 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J439 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 102,3300 17.01.2025 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 102,2300 17.01.2025 | |
ERSTE RESPONSIBLE BOND EM LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3.647,3200 17.01.2025 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 22.812,3000 17.01.2025 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000673371 | Erste Asset Management GmbH | Equity Funds | At least 6 years | USD | 932,3600 17.01.2025 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000A0A1P0 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | 910,0800 17.01.2025 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000A1YNY1 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5.417,5900 17.01.2025 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A0WM11 | Erste Asset Management GmbH | Equity Funds | At least 6 years | EUR | 221,4600 17.01.2025 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3.061,3300 17.01.2025 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 214,4400 17.01.2025 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1YSH5 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 197,3000 17.01.2025 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer