| ||||||
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | - - | |
Sporoinvest PLUS CZ0008475225 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | - - | |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | Bond Funds | At least 2 years | USD | - - | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
Konzervativní Mix CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Vyvážený Mix CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
ESG MIX 10 CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
ESG MIX 30 CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Sporobond PLUS CZ0008475233 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
High yield dluhopisový PLUS CZ0008475241 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | - - | |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Konzervativní Mix DIP CZ0008478245 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Vyvážený Mix DIP CZ0008478252 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
OPTIMUM DIP CZ0008478377 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
ESG MIX 10 PLUS CZ0008478567 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
ESG MIX 30 PLUS CZ0008478575 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Konzervativní Mix PLUS CZ0008478583 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Vyvážený Mix PLUS CZ0008478617 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | - - | |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
Akciový Mix CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
Dynamický Mix CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | - - | |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | - - | |
REICO NEMOVITOSTNÍ CZ0008472545 | REICO investiční společnost Erste Asset Management, a.s. | Real Estate Funds | At least 5 years | CZK | - - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer