Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
Akciový Mix CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 9.67 | 5.66 | 22.21 | 3.88 | 6.41 | 3.69 | 2024/10/31 |
Akciový Mix DIP CZ0008478229 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 6.08 | - | - | - | 10.35 | 2024/10/31 |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.61 | 2.97 | 7.25 | 1.29 | 1.14 | 2.21 | 2024/10/31 |
ČS korporátní dluhopisový PLUS CZ0008475258 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 4.27 | 3.37 | 24.13 | 7.30 | - | 5.03 | 2024/10/31 |
Dynamický Mix CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 7.34 | 4.88 | 17.37 | 3.13 | 4.34 | 2.60 | 2024/10/31 |
Dynamický Mix DIP CZ0008478237 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 5.21 | - | - | - | 8.04 | 2024/10/31 |
Dynamický Mix PLUS CZ0008478526 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | - | - | - | - | 0.26 | 2024/10/31 |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | CZK | 4.07 | - | 14.11 | -5.04 | -6.97 | 0.94 | 2024/09/30 |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | EUR | 2.32 | - | 10.51 | -4.51 | -6.53 | 2.17 | 2024/09/30 |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | CZK | 5.02 | - | 13.27 | -1.41 | -2.16 | 1.37 | 2024/09/30 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | CZK | 7.11 | - | 14.18 | 0.49 | -0.14 | 3.22 | 2024/09/30 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | EUR | 5.31 | - | 10.58 | 1.06 | 0.34 | 4.79 | 2024/09/30 |
ERSTE EQUITY RESEARCH VT AT0000A09VE4 | Erste Asset Management GmbH | EUR | 14.95 | - | 22.85 | 9.56 | 6.47 | 6.41 | 2024/09/30 |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | CZK | 15.15 | - | 24.69 | - | -1.48 | 3.33 | 2024/09/30 |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | EUR | 2.33 | - | 8.32 | -2.20 | -3.21 | 1.30 | 2024/09/30 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | CZK | 3.37 | - | 13.55 | -3.41 | -5.27 | 0.89 | 2024/09/30 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | EUR | 1.64 | - | 9.98 | -2.86 | -4.81 | 1.99 | 2024/09/30 |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | USD | 4.22 | - | 5.92 | 2.41 | 3.21 | 1.61 | 2024/09/30 |
ERSTE RESERVE DOLLAR VT AT0000A0C8W9 | Erste Asset Management GmbH | EUR | 3.51 | - | 0.11 | 1.76 | 4.17 | 2.63 | 2024/09/30 |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J439 | Erste Asset Management GmbH | CZK | 3.43 | - | 10.55 | - | 1.24 | 0.59 | 2024/09/30 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer